Wandermere Men's Club
Tournament Fees Membership Fees
1 day tournament: $30.00 w/lunch Regular Member: $75 Associate: $40
2 day tournament: $35.00 w/one lunch Junior: $5
Events
Date |
Event |
Start Time |
|
March 27th | Opening Meeting w/Free Spaghetti Feed | 6:00PM | |
*2025 Men's Club Dues must be paid to attend Spaghetti Feed | 11:00AM Rabbit | ||
March 29th | Men's Club Kickoff (Individual Stroke Play) | 10:00AM Tee Times | |
April 10th | Thursday @ the MASTERS | During Rabbit (or before) | |
Gross and Net Best Ball with PGA Player. $10 Entry | 11:00AM Rabbit | ||
April 12th | 4 Man Team (Individual Stroke Play) - Create your own team ! | 10:00AM Tee Times | |
Team Score = 1 Gross & 2 Net each hole | |||
April 24th | Men's Club Meeting | 6:00PM | |
11:00AM Rabbit | |||
April 26th and 27th | 2 Man Scramble | 10:00AM Tee Times | |
|
|||
May 17th | 2 Man 6-6-6 (7 Stroke Spread) | 10:00AM Tee Times | |
6 Holes each of Best Ball, Scramble & Chapman | |||
May 29th | Men's Club Meeting | 6:00PM | |
Putting Contest at 4:30PM | 11:00AM Rabbit | ||
May 31st | Wandermere Community Services Scramble | 1:00PM Shotgun | |
4 Person Teams - Men or Mixed (Mixed Teams should have 2 Men & 2 Women) |
Lunch at 11:00AM | ||
June 7th and 8th | Bill Ross 2 Man Four 9's (7 Stroke Spread) | 10:00AM Tee Times | |
Saturday - Best Ball / Chapman Sunday - Scramble / Scotch Ball |
|||
June 26th | Men’s Club Meeting | 6:00PM | |
Putting contest at 4:30PM | 11:00AM Rabbit | ||
June 28th | 2 Man Shamble | 10:00AM Tee Times | |
Putting contest at 4:30PM Both players tee off, select best drive and each plays his own ball from there until holed. Team score is best Gross & Net score on each hole. Players receive their individual handicap strokes where they fall. Teams are flighted by the average of the 2 player's handicaps. | |||
July 12th - 13th | 2 Man Red, White & Blue (7 Stroke Spread) | 10:00AM Tee Times | |
Teams play 6 Holes each from Red, White & Blue Tees. Players decide which holes each day. Saturday Best Ball - Sunday Scramble. | |||
July 24th | Men's Club Meeting | 6:00PM | |
Putting contest at 4:30PM (Putting contest entry is not limited to Amateur Tournament entries.) |
11:00AM Rabbit | ||
August 1st - 3rd | **Wandermere Amateur | TBA | |
Putting contest following Thursday practice round. Putting contest entry is not limited to Amateur Tournament entrants. |
|||
August 23rd - 24th | Men's Club Championship | 10:00AM Tee Times | |
Flighted Individual Stroke Play Gross & Net Flight Awards plus overall Gross & Net Champions Steak Dinner Saturday included in $50 Entry |
|||
August 28th | Men’s Club Meeting (Nomination of Officers) | 6:00PM | |
Putting Contest at 4:30pm | 11:00AM Rabbit | ||
September 6th | 2 Man Chapman (7 Stroke Spread) | 10:00AM Tee Times | |
September 21st | **Herb's Scramble to benefit Wandermere Community Services | 1:00 PM Shotgun | |
5 Person Teams. Men or Mixed. Mixed team should have 2 Women. | Lunch at 11:00AM | ||
September 25th | Big Skins Game Player Draft | 6:00PM | |
Putting Contest @ 4:30PM (Mens Club Meeting moved to following week) |
11:00AM Rabbit | ||
September 27th - 28th | Big Skins Game Scramble | 10:00AM | |
Watch for Details! | |||
October 2nd | Men's Club Meeting (Election of Officers) | 6:00PM | |
Putting Contest at 4:30 Drawing for 2024 Season 30 Play Golf Pass. Must be Present to win. (Mens Club Meeting is this day due to Big Skins Draft prior week |
11:00AM Rabbit | ||
October 11th | Finale' Sidehill Scramble & Horse Race | 9:00AM Shotgun | |
Teams drawn by Golf Genius at 8:30AM (Possible changes to format, more info to come) |
|||
October (TBA) | **Herb's Bus Trip | TBA | |
Watch for Details! | |||
October 25th | **Herb's Halloween Open | 10:00AM Shotgun | |
Individual Stroke Play - Open to all Men & Women (Entrants should have GHIN or other verifiable handicap) Entry includes Tournament, Skins Game, Deuce Pot & Lunch |
"Golf reflects your true character, play accordingly" |